| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 5:15 am | |||||||
| 5:30 am | |||||||
| 6:15 am | |||||||
| 8:00 am | |||||||
| 9:15 am | |||||||
| 9:30 am | |||||||
| 12:00 pm | |||||||
| 3:45 pm | |||||||
| 5:15 pm | |||||||
| 6:15 pm |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 5:15 am | |||||||
| 5:30 am | |||||||
| 6:15 am | |||||||
| 8:00 am | |||||||
| 9:15 am | |||||||
| 9:30 am | |||||||
| 12:00 pm | |||||||
| 3:45 pm | |||||||
| 5:15 pm | |||||||
| 6:15 pm |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 5:30 am | |||||||
| 7:30 am | |||||||
| 9:30 am | |||||||
| 4:30 pm | |||||||
| 5:45 pm |